Smart City Project Listing – July/August 2022
Bid Notifications Connectivity Master Plan & Smart City Initiative Consultant Services
Mark: |
100
|
---|---|
Status: | Post-RFP |
Solicitation #: | RFP26-22 |
Organization: | FLORIDA » WINTER PARK, CITY OF (ORANGE) |
Opportunity Type: | Bid Notifications |
Opportunity ID: | 9116418 |
Response Date: | 08/31/2022 (in 27 days) |
---|---|
Solicitation Date: | 07/28/2022 |
Requirement: | Architecture & Engineering Services, Architecture Engineering and Construction |
Find more like this |
Matched Content: |
Show matched keywords
|
---|
Bid Notifications Smart City Master Plan Consulting Services
Mark: |
100
|
---|---|
Status: | Source Selection |
Solicitation #: | 25-22-PB |
Organization: | WASHINGTON » KIRKLAND, CITY OF (KING) |
Opportunity Type: | Bid Notifications |
Opportunity ID: | 8881290 |
Response Date: | 05/18/2022 |
---|---|
Solicitation Date: | 04/15/2022 |
Requirement: | Architecture & Engineering Services, Architecture Engineering and Construction |
Lead Alerts IT – Smart City Project
Mark: |
100
|
---|---|
Status: | Forecast Pre-RFP |
Organization: | COLORADO » BROOMFIELD, CITY AND COUNTY OF (BROOMFIELD) |
Opportunity Type: | Lead Alerts |
Opportunity ID: | 3153834 |
Lead Start Year: | 2019 |
---|---|
Estimated Value: | $5,000 (USD-$K) |
Lead Alerts Smart Cities Initiative – Transportation System Improvements
Mark: |
100
|
---|---|
Status: | Forecast Pre-RFP |
Organization: | VIRGINIA » NEWPORT NEWS, CITY OF (NEWPORT NEWS CITY) |
Opportunity Type: | Lead Alerts |
Opportunity ID: | 6888448 |
Lead Start Year: | 2020 |
---|
Lead Alerts IT – Smart City Project
Mark: |
1
|
---|---|
Status: | Forecast Pre-RFP |
Organization: | COLORADO » BROOMFIELD, CITY AND COUNTY OF (BROOMFIELD) |
Opportunity Type: | Lead Alerts |
Opportunity ID: | 7222729 |
Lead Start Year: | 2021 |
---|---|
Estimated Value: | $4,000 (USD-$K) |
Lead Alerts Smart City Connectivity
Mark: |
100
|
---|---|
Status: | Forecast Pre-RFP |
Organization: | WASHINGTON » BELLEVUE, CITY OF (KING) |
Opportunity Type: | Lead Alerts |
Opportunity ID: | 7758190 |
Lead Alert Status Plan: | Adopted |
---|---|
Lead Start Year: | 2021 |
Estimated Value: | $2,752 (USD-$K) |
Lead Alerts 84-25 Smart City – Smart Nodes on Street Poles / Lights
Mark: |
100
|
---|---|
Status: | Forecast Pre-RFP |
Organization: | CALIFORNIA » WEST HOLLYWOOD, CITY OF (LOS ANGELES) |
Opportunity Type: | Lead Alerts |
Opportunity ID: | 8470462 |
Lead Start Year: | 2023 |
---|---|
Estimated Value: | $600 (USD-$K) |
Lead Alerts Smart City Masterplan
Mark: |
1
|
---|---|
Status: | Forecast Pre-RFP |
Organization: | CALIFORNIA » EASTVALE, CITY OF (RIVERSIDE) |
Opportunity Type: | Lead Alerts |
Opportunity ID: | 8687406 |
Lead Alert Status Plan: | Adopted |
---|---|
Lead Start Year: | 2023 |
Estimated Value: | $7,225 (USD-$K) |